THE RECORDED WORKS OF MILT BUCKNER Part III: 1974 - 1977 compiled by ARMIN BÜTTNER
with the late Kees Bakker, the late Otto Flückiger and Arild Widerøe
Revised August 19, 2012 Thanks to: Jean-Pierre Berthet, Michael Cuscuna, Yvan Fournier, Dieter Hartmann, Hubi Horst, Jørgen Jepsen, Jörg Koran, Georges Mathys, Kurt Mohr, Dan Morgenstern, John Norris, Ted O'Reilly, Michel Ruppli, Mario Schneeberger. Revision note: The caption under a photo of Milt Buckner relaxing has become more detailed. ILLINOIS JACQUET
lllinois Jacquet (ts, bassoon-1), Milt Buckner (p, org), Roland Lobligeois (b), Jo Jones (dr).
|
One O'Clock Jump | unissued |
Black & Blue 33710 from the collection of Kees Bakker |
||
One O'Clock Jump | unissued | |||
On The Sunny Side Of The Street No. 1 | Black & Blue 33070, 33710, 959504R, 233112 | |||
On The Sunny Side Of The Street | unissued | |||
On The Sunny Side Of The Street No. 2 | Black & Blue 33070, | |||
Bottoms Up | unissued | |||
Bottoms Up | Black & Blue 33070, 33710, 959504R, 233112 | |||
If You Knew What It Does To My Heart | unissued | |||
If You Knew What It Does To My Heart | Black & Blue 33070, 33710, 233112, Polydor 2670.177 | |||
If You Knew What It Does To My Heart | unissued | |||
Jacquet's Boogie Woogie | Black & Blue 33070, 33710 | |||
Blues Funk For Bill Marlowe | Black & Blue 33070, 33710 | |||
Jammin For D.S. | Black & Blue 33710 | |||
One O'Clock Jump | Black & Blue 33070, 33710, 233112 | |||
Africa Now-1 | Black & Blue 33710 | |||
All The Things You Are | unissued |
On -2: probably Illinois Jacquet (bassoon) and the Claude Bolling Orchestra (unidentified musicians).
On -3: Illinois Jacquet (ts), Milt Buckner (org), probably Jo Jones (dr) , the Claude Bolling Orchestra (unidentified musicians).
On-4: Illinois Jacquet (ts), probably Claude Bolling (p), Milt Buckner (org), unidentified (b, possibly Roland Lobligeois or the bassist from Claude Bolling's Orchestra), probably Jo Jones (dr).
Studio 4, Paris, January 13, 1974
The Man I Love | unissued | ||
One O'Clock Jump-1 | downloadable radio Broadcast | ||
All The Things You Are-1 | downloadable radio Broadcast | ||
Blues From New Orleans-1 | downloadable radio Broadcast | ||
Milt's Boogie-1 | downloadable radio Broadcast | ||
Embraceable You-1 | downloadable radio Broadcast | ||
Caravan-1 | downloadable radio Broadcast, Black & Blue 331187 | ||
Round About Midnight-2 | downloadable radio Broadcast | ||
Flying Home-3 | downloadable radio Broadcast | ||
Robbin's Nest-4 | downloadable radio Broadcast |
This broadcast (except The Man I Love) can be downloaded for a fee from the website of the Institut national de l'audiovisuel de France (www.ina.fr). The drummer on Flying Home and Robbin's Nest probably is Jo Jones, but there is a possibility that it is Claude Bolling's (unidentified) drummer.
The complete broadcast starts with eleven tracks by the Claude Bolling Orchestra featuring neither Buckner nor Jacquet or Jones (and thusly not mentioned here). The above tracks were next, then the broadcast ended with Bolling's Orchestra playing Happy Congegration. Caravan features a long drum solo and was issued on Black and Blue under Jo Jones' name.
Barclay Studio, Paris, January 24, 1974
Sweet Lorraine-1 | Black & Blue 333068, 19468-2, Polydor 2690226 |
Black & Blue 333068 from the collection of Armin Büttner |
||
If I Could Be With You One Hour Tonight | unissued | |||
I'm In The Mood For Love | unissued | |||
I'm In The Mood For Love | Black & Blue 333068, 19468-2, Polydor 2670.177 | |||
Memories Of You-1 | unissued | |||
Memories Of You-1 | Black & Blue 333075, 19093-2 | |||
Memories Of You-1 | unissued | |||
Tophie's Dream | Black & Blue 333068, 33350/51, 19468-2 | |||
Willow Weep For Me | unissued | |||
Willow Weep For Me | Black & Blue 333075, 33350/51, 19093-2, Polydor 2690226 | |||
I Can't Get Started | Black & Blue 333068, 19468-2, Polydor 2690226 | |||
Polka Dots And Moonbeams | Black & Blue 333075, 19468-2 |
Buddy Tate (cl-1, ts), Milt Buckner (org), Jo Jones (dr).
Barclay Studio, Paris, January 28, 1974
Time After Time | unissued |
Black & Blue 333075 from the collection of Sidney Bakker |
||
Time After Time | Black & Blue 333068, 33350/51, 19468-2, Polydor 2670.177 , Polydor 2690226 | |||
Time After Time | unissued | |||
Stockholm In Summer | unissued | |||
Stockholm In Summer | Black & Blue 333068, 33350/51, 19468-2 | |||
Poor Butterfly | unissued | |||
Poor Butterfly | Black & Blue 333068, 33350/51, 19468-2, Polydor 2690226 | |||
But Beautiful | Black & Blue 333075, 33350/51, 19093-2, Polydor 2670.177 | |||
But Beautiful | unissued | |||
Tell Me About Him | unissued | |||
Tell Me About Him | Black & Blue 333075, 19093-2, Polydor 2690226 | |||
Stormy Weather-1 | Black & Blue 333068, 33350/51, 19468-2, Polydor 2670.177 | |||
Stormy Weather-1 | unissued | |||
Stormy Weather-1 | unissued | |||
I Should Care-1 | unissued | |||
I Should Care-1 | unissued | |||
I Should Care-1 | unissued | |||
I Should Care-1 | Black & Blue 333075, 19468-2, Polydor 2690.226 | |||
That's All | Black & Blue 333075, 33350/51, 19468-2, Polydor 2690226 | |||
That's All | unissued | |||
If I Had You | unissued | |||
Autumn In New York | Black & Blue 333075, 33350/51, 19468-2, Polydor 2670.177 |
Note: Black & Blue 333068 is titled "Midnight Slows Vol. 4", Black & Blue 333075 is titled "Midnight Slows Vol. 5".
Barclay Studio, Paris, February 25, 1974.
Chloe | unissued | ||
Chloe | Black & Blue 19165-2 | ||
Tangerine | Black & Blue 33066, 19165-2 | ||
With Jo D. | Black & Blue 33066, 33165, 950505 | ||
Out Of Nowhere | unissued | ||
Out Of Nowhere | unissued | ||
Out Of Nowhere | Black & Blue 33066, 19165-2 | ||
I'm Forever Blowing Bubbles | unissued | ||
I'm Forever Blowing Bubbles | Black & Blue 33066, 33165, 19165-2 | ||
Watch What Happens | Black & Blue 33066 | ||
Blue Waltz | Black & Blue 33066 | ||
Just In Time | Black & Blue 33066, 33165, 19165-2 | ||
When You're Smiling | unissued | ||
When You're Smiling | Black & Blue 33066, 333080, 233080 | ||
There Is No Greater Love | unissued | ||
There Is No Greater Love | Black & Blue 33066 | ||
Love For Sale | Black & Blue 33066, 19165-2 | ||
Love For Sale | unissued | ||
I'll Be Seeing You | unissued | ||
I'll Be Seeing You | Black & Blue 33066, 19165-2 |
Barclay Studio, Paris, February 26, 1974
Jean-Marie Ampex | unissued | ||
Jean-Marie Ampex | unissued | ||
Jean-Marie Ampex | unissued | ||
Time After Time | unissued | ||
Time After Time | unissued | ||
Nola | Black & Blue 33184 | ||
Blues For Dyane | unissued | ||
All Of Me | Black & Blue 33184 | ||
If I Could Be With You | unissued | ||
J.P. Morgan | Black & Blue 33184 | ||
Black And Blue Boogie | Black & Blue 333063, 59063-1, 233063, 59063-2 | ||
It's A Sin To Tell A Lie | unissued | ||
It's A Sin To Tell A Lie | unissued | ||
Slide, Jimmy, Slide | Black & Blue 33187 | ||
Johnny Mae | Black & Blue 33184 |
Note: Black & Blue 333063 is a sampler called "Boogie Woogie Masters". Further titles on this LP were recorded February 28.
February 27, 1974
Dinah | Jazz Odyssey (F) 011 | ||
You Always Hurt The One You Love | Jazz Odyssey (F) 011 | ||
Am I Blue | Jazz Odyssey (F) 011 | ||
Ida Sweet As Apple Cider | Jazz Odyssey (F) 011 | ||
Organ Grinder Swing | Jazz Odyssey (F) 011 | ||
Believe It Beloved | Jazz Odyssey (F) 011 | ||
I Guess I'll Have To Change My Plans | Jazz Odyssey (F) 011 | ||
Three Little Words | Jazz Odyssey (F) 011 |
For one further track on Jazz Odyssey (F) 011 look at february 16, 1973.
Barclay Studio, Paris, February 28, 1974
Time After Time | unissued | ||
Time After Time | Black & Blue 33184 | ||
Nola | unissued | ||
If I Could Be With You | unissued | ||
Jean-Marie Ampex | unissued | ||
Jean-Marie Ampex | Black & Blue 33184 | ||
It's A Sin To Tell A Lie | Black & Blue 33184 | ||
Blues For Dyane | Black & Blue 33184 | ||
All Of Me | unissued |
Seed Studio, Valauris, July 20, 1974
Just Friends | Black & Blue 33072, 926, Polydor 2690.226, Delta 17130 |
Black & Blue 33072 from the collection of Otto Flückiger |
||
Quiet Nights | Black & Blue 33072, 926, Delta 17130 | |||
I Can't Get Started | Black & Blue 33072, 926, Delta 17130 | |||
Mean To Me | Black & Blue 33072, 926, Delta 17130 | |||
On Green Dolphin Street | Black & Blue 33072, 926, Delta 17130 | |||
The Shadow Of Your Smile | Black & Blue 33072, 926, Polydor 2690.226 | |||
Body And Soul | Black & Blue 33072, 926, Delta 17130 | |||
Leapin' On Lenox | Black & Blue 33072, 926, Delta 17130 |
Note: Delta 17130 is a CD called "Eddie 'Lockjaw' Davis: Body And Soul". It doesn't rerelease "The Shadow Of Your Smile".
Minden, Ontario, Canada, August 9, 1974
Lester Leaps In | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Blues From Louisiana | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
I Want A Little Girl | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Ghost Of A Chance | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Ain't Misbehavin'-1 | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Sophisticated Lady-1 | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Blues-1 | Rotary Club Of Minden, Ontario, Canada KE-500 | ||
Flying Home | Rotary Club Of Minden, Ontario, Canada KE-500 |
Thanks to Arild Wideroe for information about this rare LP.
Bowling Green State University, Ohio, November 10, 1974
Little Darlin'-2, 5, 7 | IAJRC 47 |
IAJRC 47 from the collection of Armin Büttner |
||
Honeysuckle Rose-1, 2, 3 | IAJRC 47 | |||
Nancy With The Laughing Face-1,3 | IAJRC 47 | |||
Cherry-1, 2, 3, 6 | IAJRC 47 | |||
I Want A Little Girl-1, 2, 3, 6 | IAJRC 47 | |||
On The Sunny Side Of The Street-1, 3, 4, 7 | IAJRC 47 | |||
Am I Blue-1, 4, 7 | IAJRC 47 | |||
Hamp's Boogie Woogie-1, 2, 3 | IAJRC 47 | |||
Manhattan-2, 4, 7 | IAJRC 47 | |||
One O'Clock Jump-1, 2, 4, 7 | IAJRC 47 |
Note: International Association Of Jazz Record Collectors IAJRC 47 is an LP released 1986.
Studio 4, Paris, January 13, 1974
I Got Rhythm-2 | downloadable radio Broadcast | ||
On The Alamo-2 | downloadable radio Broadcast | ||
Autumn In New York-2 | downloadable radio Broadcast | ||
Deedle Dee Deedle Dum-1, 2, 4 | downloadable radio Broadcast | ||
Bumpin' At The Sunset -2 | downloadable radio Broadcast | ||
Goin' To Chicago -2 | downloadable radio Broadcast | ||
"Riff in Riffin"-2 | downloadable radio Broadcast | ||
"Fancy In Blue"-2 | downloadable radio Broadcast | ||
Blue Lou-2 | downloadable radio Broadcast | ||
Milt's Boogie-3 | downloadable radio Broadcast | ||
Blues For Auntie-3 | downloadable radio Broadcast | ||
Jitterbug Waltz-3 | downloadable radio Broadcast | ||
What a Wonderful World-2 | downloadable radio Broadcast | ||
Sweet Georgia Brown / Reprise-2 | downloadable radio Broadcast | ||
What Is This Thing Called Love-2 | downloadable radio Broadcast | ||
Purple Haze-2, 4 | downloadable radio Broadcast | ||
Jimmy's Blues-2, 4 | downloadable radio Broadcast | ||
Jumpin' At The Woodside-2 | downloadable radio Broadcast | ||
Sweet Georgia Brown / Reprise-2 | downloadable radio Broadcast |
This nearly two hour broadcast can be downloaded for a fee from the website of the Institut national de l'audiovisuel de France (www.ina.fr). It is possible that the titles of Riff in Riffin' and Fancy in Blue were applied by the radio staff or the INA staff. There are two people singing on Deedle Dee Deedle Dum, Gaines has the lead, while the answering person is not Milt Buckner. Big Nick Nicholas seems to be most like the person in question. It is not clear who does the Louis Armstrong impersonation on What a Wonderful World.
Besançon, February 3, 1975
Blue Lou-1 | unissued | ||
Blue Lou-1 | unissued | ||
Blue Lou-1 | unissued | ||
Autumn In New York-2 | unissued | ||
Jumpin' At The Woodside-1 | Black & Blue 33118 | ||
Jumpin' At The Woodside-1 | unissued | ||
Neta-2 | unissued | ||
A.M. Shuffle-1 | unissued | ||
A.M. Shuffle-1 | unissued | ||
A.M. Shuffle-1 | unissued | ||
A.M. Shuffle-1 | Black & Blue 33118 |
Big Nick Nicholas (ts), Milt Buckner (org), Roy Gaines (g), Panama Francis (dr).
Besançon, February 4, 1975
Serenade To Lycee-1 | unissued | ||
Limehouse Blues-1 | unissued | ||
Limehouse Blues-1 | Black & Blue 950502 | ||
Limehouse Blues-1 | unissued | ||
Wave-2 | Black & Blue 33118 | ||
Call Me Irresponsible-2 | unissued | ||
All The Things You Are-2 | unissued | ||
All The Things You Are-2 | unissued | ||
All The Things You Are-2 | unissued | ||
Mack The Knife-2 | unissued | ||
Deddle Dee Deddle Dum-2 | Black & Blue 33118 |
Barclay Studio, Paris, February 20, 1975
Got The Boogie | unissued |
Black & Blue 33088 from the collection of Kees Bakker |
|||
Got The Boogie | Black & Blue 33088 | ||||
Once I Was A Gambler | Black & Blue 33088, 59552-2 | ||||
Goin' To Chicago | Black & Blue 33088 | ||||
Road 66 (Medley) | unissued | ||||
Jack's Happy Birthday Blues | unissued | ||||
Jack's Happy Birthday Blues | Black & Blue 33088, 59552-2 | ||||
Superman | unissued | ||||
Superman | Black & Blue 33088, 59552-2 | ||||
Stormy Monday Blues | Black & Blue 33088, 59552-2 | ||||
Bumpin' At The Sunset | unissued |
Note: Black & Blue 59552-2 is the CD issue of this material.
Barclay Studio, Paris, February 21, 1975
Green Onions | Black & Blue 33087, 333095, 190095-1, 233095, 19095-2, 59087-2, 929.2 |
Black & Blue 33087 from the collection of Otto Flückiger |
||
Since I Fell For You | Black & Blue 33087, 59087-2, 929.2 | |||
Milt's Boogie Woogie | Black & Blue 33087, 59087-2, 929.2, Polydor 2670.170 | |||
Sweet Georgie Brown | Black & Blue 33087, 59087-2, 929.2 | |||
After You've Gone | Black & Blue 33087, 59087-2, 929.2 | |||
Pour Toutes Mes Soeurs | Black & Blue 929.2 | |||
Pour Toutes Mes Soeurs | Black & Blue 33087, 33416, 59087-2, 929.2 | |||
Pour Toutes Mes Soeurs | unissued |
Note: Black & Blue 33087 was also released as Inner City CJ 141. Black & Blue 929.2 is the CD issue of this material. It also contains "Talk Of The Town" from the session of July 4, 1977. Black & Blue 333095 is a sampler titled "Dansez Vous Le Bop?"
Popcorn Club, Geneva, February 28, 1975
Swingin' At The Popcorn | unissued |
Riverboat 900280 from the collection of Otto Flückiger |
||
I Want A Little Girl | unissued | |||
Little Girl | unissued | |||
Tophie's Dream | unissued | |||
I'm Gonna Sit Right Down And Write Myself A Letter | unissued | |||
Francine In Blue | unissued | |||
Blue Lou | unissued | |||
Hamp's Boogie Woogie | Riverboat 900280 | |||
Hey-Ba-Ba-Re-Bop | Riverboat 900280 | |||
Pour Toutes Mes Soeurs | unissued | |||
Jitterbug Waltz | unissued | |||
Flamingo | unissued | |||
Missouri Waltz | unissued | |||
Sleep | unissued | |||
Jeepers Creepers | Riverboat 900280 | |||
After Hours | Riverboat 900280 | |||
Honeysuckle Rose | Riverboat 900280 | |||
Tea For Two | unissued | |||
Funky Popcorn | Riverboat 900280 | |||
Cute | Riverboat 900280 | |||
Sweet Sue | Riverboat 900280 | |||
Stormy Weather | unissued | |||
Sweet Lorraine | unissued | |||
Black And Blue | unissued | |||
After You've Gone-1 | unissued | |||
Untitled Boogie Woogie-1 | unissued | |||
I Got Rhythm | unissued |
Gérard Badini (cl), Milt Buckner (p), Jimmy Woode (b), Sam Woodyard (dr).
Popcorn Club, Geneva, March 1, 1975
Introduction | Black & Blue BB 966.2 | ||
Gone With The Wind | unissued | ||
Willow Weep For Me | Black & Blue BB 966.2 | ||
Missouri Waltz | unissued | ||
Undecided | unissued | ||
Sam Woodyard Is Back In Town | Black & Blue BB 966.2 | ||
Satin Doll | unissued | ||
Let's Do It, Let's Fall In Love | Black & Blue BB 966.2 | ||
C Jam Blues | unissued | ||
Blues For Marcelle | Riverboat 900280, Black & Blue BB 966.2 | ||
Mack The Knife | Riverboat 900280, Black & Blue BB 966.2 | ||
Sometimes I'm Happy | unissued | ||
Simone (Lulu's) Back In Town | Riverboat 900280, Black & Blue BB 966.2 | ||
I'm In The Mood For Love | unissued | ||
Fingers Poppin' At The Popcorn | Riverboat 900280, Black & Blue BB 966.2 | ||
Great Reunion Blues | Riverboat 900280, Black & Blue BB 966.2 | ||
Take The A Train | Riverboat 900280, Black & Blue BB 966.2 |
Note: Riverboat 900280/81 is a 2LP set. The Recording was produced by Black & Blue. In 2003 a part of this material including previously unissued tracks was released on a CD in the "Definitive Black & Blue Sessions" series. According to Arild Wiederoe, Buckner only played piano on march 1 because the organ was broken.
Salon, July 17, 1975
I've Got The World On A String | unissued | ||
Tophie's Dream | unissued | ||
I've Got The World On A String | unissued | ||
Mean To Me | unissued | ||
Foolin' Around | Unnumbered VHS Video Tape | ||
Beautiful Ohio | Unnumbered VHS Video Tape | ||
Hey-Ba-Ba-Re-Bop | Unnumbered VHS Video Tape | ||
I Found A New Chapeau | Black & Blue 333080, 59080-1, 233080, 59080-2, |
||
Green Onions | unissued |
Note: From the soundtrack to the film "Jazz En Provence", distributed by Fil-à-Film. Black & Blue 333080 is titled "Jo Jones, Cozy Cole, Panama Francis: Explosive Drums".
Concert, Château de l'Emperi, Salon, July 18, 1975
On The Sunny Side Of The Street-1 | Unnumbered VHS Video Tape | ||
One O'Clock Jump-1 | Unnumbered VHS Video Tape | ||
The King-1 | Unnumbered VHS Video Tape | ||
Pour Toutes Mes Soeurs | Unnumbered VHS Video Tape | ||
Flying Home-1 | Unnumbered VHS Video Tape | ||
Lush Life-1 | unissued |
Note: From the soundtrack to the film "Jazz En Provence", distributed by Fil-à-Film.
Paris, Caveau De La Huchette, November 20, 1975
Boogie Woogie Au Caveau De La Huchette | Black & Blue 33.151 (testpressing) , Jazztime (F) CD 45, Laserlight CD 17 154 | ||
St. Louis Blues | Black & Blue 33.151 (testpressing) | ||
C Jam Blues | Black & Blue 33.151 (testpressing) | ||
Gee Baby Ainít I Good To You | Black & Blue 33.151 (testpressing) , Jazztime (F) CD 45, Laserlight CD 17 154 |
Note: This Black & Blue LP (33.151) remains unreleased. Information from a white label testpressing from the collection of Otto Flückiger. Laserlight CD 17 154 (and possibly Jazztime (F) CD 45 is called "Jazz Live from the Caveau de la Huchette - 45th Anniversary" other tracks on this CD are by Maxim Saury, The Stephane Guerault - Benny Vasseur Quintet, The Marc Laferrière Dixieland Jazz Band, Memphis Slim - Michel Denis, The Francois Guin Swing Quintet, Raymond Fonseque and his Original Band and the Lionel Hampton Big Band.
Barclay Studio, Paris, November 24, 1975
Furstemberg After Dark | Black & Blue 917 |
Black & Blue 33176 from the collection of Kees Bakker |
||
Furstemberg After Dark | Black & Blue 33176, 917 | |||
Take Me To Your Heart | Black & Blue 33176, 917 | |||
Mon Amie Clotilde | unissued | |||
Mon Amie Clotilde | Black & Blue 917 | |||
Mon Amie Clotilde | Black & Blue 33176, 917 | |||
Foolin' Around With The Trolley Song | Black & Blue 33176, 917 | |||
Pour Toutes Mes Soeurs | unissued (?) | |||
Undertime | Black & Blue 917 | |||
Undertime | unissued | |||
Undertime | Black & Blue 33176, 917 | |||
Caprice | Black & Blue 33176, 917 | |||
Pianistically Yours | Black & Blue 917 | |||
Pianistically Yours | unissued | |||
Pianistically Yours | unissued | |||
Pianistically Yours | Black & Blue 33176, 917 | |||
Peanut Vendor | Black & Blue 917 |
Black & Blue 917 is a CD. It also has a trcak called "Pour Toutes Mes Soeurs Take 2" It is not clear wheather it is from this session.
Barclay Studio, Paris, April 30, 1976
Twenty Years After | Black & Blue 33097, 891 |
Black & Blue 33097 from the collection of Kees Bakker |
||
Gone | Black & Blue 891 | |||
Gone | Black & Blue 33097, 891 | |||
A Pretty Song | Black & Blue 33097, 891 | |||
Stompin' At The Savoy | Black & Blue 33097, 891 | |||
Stompin' At The Savoy | unissued | |||
On The Sunny Side Of The Street | unissued | |||
Green Onions | Black & Blue 909.2 |
Note: The CD Black & Blue 909.2, Milt Buckner & His Alumni: The Definitive Black & Blue Sessions, is a collection of 13 previously unissued tracks by Milt Buckner and his (Lionel Hampton) Alumni , released 1998.
Same personal
Condorcet Studio, Toulouse, May 6, 1976
Jacques, That's The Blues | Black & Blue 33097, 891 |
Condorcet Studio, Toulouse, May 6, 1976
Smooth Sailing-3 | unissued | ||
Smooth Sailing-3 | Black & Blue 33099, 233099, 59099-2, 892 | ||
Flying Home-1,2 | unissued | ||
Flying Home-1,2 | Black & Blue 33099, 233099, 59099-2, 892 | ||
Milt's Boogie Woogie | unissued |
Note: Black & Blue 59099-2 and 892 are CD issues of this material.
Barclay Studio, Paris, May 12, 1976
I Don't Stand A Ghost Of A Chance With You | Black & Blue 33099, 233099 |
Black & Blue 33099 from the collection of Otto Flückiger
|
||
I Don't Stand A Ghost Of A Chance With You | Black & Blue 909.2 | |||
Tenor Duet-1 | Black & Blue 33097, 892 | |||
Blowing In Paris-1 | unissued | |||
Blowing In Paris No.2-1 | Black & Blue 233099 (891?) (892?) | |||
Untitled Blues (Blowing In Paris*) | Black & Blue 33097*, 950552* (891?), (892?) | |||
King Porter Stomp | Black & Blue 909.2 (?) | |||
King Porter Stomp | Black & Blue 909.2 (?) | |||
Hey-Ba-Ba-Re-Bop | Black & Blue 333095, 233095, 19095-2 | |||
Hey-Ba-Ba-Re-Bop |
Black & Blue 909.2 | |||
Hamp's Boogie Woogie | Black & Blue 909.2 | |||
Encore Flyin' Home-1 | Black & Blue 909.2 | |||
Encore Flyin' Home-1 | Black & Blue 33097, 891 | |||
Where Or When-1 (really different from below?) | Black & Blue 909.2 | |||
Where Or When-1 | Black & Blue 33097 | |||
Where Or When-1 | Black & Blue 33099, 950505, 233099, 892 |
The CD Black & Blue 909.2, Milt Buckner & His Alumni: The Definitive Black & Blue Sessions, is a collection of 13 previously unissued tracks by Milt Buckner and his (Lionel Hampton) Alumni , released 1998. It has to be checked, if the versions on this CD are different from the other(s). It is not clear which of the two takes of King Porter Stomp is on CD 909.2.
Barclay Studio, Paris, May 20, 1976
Million Dollar Smile | Black & Blue 909.2 | ||
Margie | Black & Blue 909.2 | ||
Margie-2 | Black & Blue 950507 | ||
Pour Chamblee | Black & Blue 891 | ||
Pour Toutes Mes Soeurs | Black & Blue 909.2 | ||
The Nearness Of You-1 | Black & Blue 33099, 233099, 59099-2, 892 |
Note: -1 was issued as by Arnett Cobb, -2 as by Earl Warren. Black & Blue 33099 is titled "Arnett Cobb: The Wild Man From Texas". The CD Black & Blue 909.2, Milt Buckner & His Alumni: The Definitive Black & Blue Sessions, is a collection of 13 previously unissued tracks by Milt Buckner and his (Lionel Hampton) Alumni , released 1998.
Concert, Yverdon. May 21, 1976
Introduction by George Mathys / Swingin' in Yverdon | private recording |
Milt Buckner & ses Lionel Hampton's Alumni, date, place and photographer unidentified. |
||
Sleep | private recording | |||
Milt's Boogie | private recording | |||
Block Chords Parade | private recording | |||
Smooth Sailing | private recording | |||
On The Sunny Side Of The Street | private recording | |||
Bill Bailey, Won't You Please Come Home | private recording | |||
Pour Toutes Mes Soeurs | private recording | |||
Pour Cooper (Poor Cooper?) | private recording | |||
Million Dollar Smile | private recording | |||
Slow Blues Featuring Eddie Chamblee | private recording | |||
Green Onions | private recording | |||
Dutch Kitchen Bounce | private recording | |||
Flying Home | private recording | |||
Outro | private recording |
Note: Recorded by George Mathys, who also organised the concert
Concert, Schaffhausen, May 22, 1976
unknown titles (first part of radio broadcast) | radio broadcast | ||
Hamp's Boogie | radio broadcast | ||
The Very Thought Of You | radio broadcast | ||
On The Sunny Side Of The Street | radio broadcast | ||
Pour Toutes Mes Soeurs | radio broadcast | ||
Pour Cooper | radio broadcast | ||
Buster Cooper Blues | radio broadcast | ||
Million Dollar Smile | radio broadcast | ||
Slow Blues Featuring Eddie Chamblee | radio broadcast | ||
Green Onions | radio broadcast | ||
Bill Bailey, Won't You Please Come Home | radio broadcast | ||
Slow Blues Featuring Eddie Chamblee | radio broadcast | ||
Dutch Kitchen Bounce | radio broadcast | ||
Flyin' Home (inc) | radio broadcast |
A copy of the second part of a radio broadcast from this concert resides in the collection of Arild Widerøe. This concert was organised by Ernst Bührer for the Konzertgemeinschaft Schaffhauser Jazzfreunde. It was recorded by Heinz Wehrle of Radio Studio Zürich (DRS). The tunes played on the first part of the broadcast are not known. After "Pour Cooper" the audience want to hear some more of Buster Cooper's trombone, and he starts to play a slow blues that does not have a title.
Barclay Studio, Paris, May 28, 1976
King Porter Stomp | unissued | ||
New Green Onions | Black & Blue 33097 | ||
Sleep | Black & Blue 33087 | ||
Pour Panama-1 | Black & Blue 33118 | ||
Bill Bailey-2 | Black & Blue 950505 |
Note -1 was issued as by Panama Francis. The CD Black & Blue 909.2, Milt Buckner & His Alumni: The Definitive Black & Blue Sessions, is a collection of 13 previously unissued tracks by Milt Buckner and his (Lionel Hampton) Alumni , released 1998.
Barclay Studio, Paris, May 28, 1976
King Porter Stomp | unissued | ||
New Green Onions | Black & Blue 33097 | ||
Sleep | Black & Blue 33087, Black & Blue 909.2 | ||
Pour Panama-1 | Black & Blue 33118 | ||
Bill Bailey-2 | Black & Blue 950505, Black & Blue 909.2 |
Note -1 was issued as by Panama Francis. The CD Black & Blue 909.2, Milt Buckner & His Alumni: The Definitive Black & Blue Sessions, is a collection of 13 "previously unissued" tracks by Milt Buckner and his (Lionel Hampton) Alumni , released 1998. Is is most likely though that the versions of Sleep and Bill Bailey from 909.2 are identical to those on 33087 and 950505.
Barclay Studio, Paris, May 30, 1976.
Cassoulet Boogie (Soul Food Boogie*)-1 | Black & Blue 33118*, 891* | ||
Limehouse Blues-1 | unissued | ||
Limehouse Blues-1 | unissued | ||
Limehouse Blues-1 | Black & Blue 33118, 891 | ||
Dutch Kitchen Bounce-2 | Black & Blue 33099, 950507, 233099, 892 | ||
Satin Doll | Black & Blue 891 |
Note: CD Black & Blue 891 is titled "Eddie Chamblee: Blowing In Paris".
Barclay Studio, Paris, May 30, 1976
Tuxedo Junction-1, 2 | Black & Blue 913 | ||
I Wouldn't Give A Cripple Crab A Crutch-1 | Black & Blue 33091, 931 | ||
I Wouldn't Give A Cripple Crab A Crutch-1 | unissued | ||
The Masquerade Is Over-2 | Black & Blue 913 |
Note: Black & Blue 931 is the CD issue of this material.
Barclay Studio, Paris, May 30, 1976
September Song | Black & Blue 333093, 33350/51, 19093-2, Polydor 2670226 |
Black & Blue 333093 from the collection of Armin Büttner |
||
Angel Eyes | Black & Blue 333093, 33350/51, 19093-2 | |||
Blues In The Night | unissued | |||
Blues In The Night | Black & Blue 333093, 19093-2, Polydor 2670226 | |||
I'll Be Seeing You | unissued | |||
I'll Be Seeing You | Black & Blue 333093, 19093-2 | |||
Blues In My Heart-1 | Black & Blue 333093, 33350/51, 19093-2 | |||
September In The Rain | Black & Blue 333093, 19093-2, 892 | |||
Tenderly-2 | Black & Blue 333093, 33350/51, 19093-2, 891, Polydor 2670226 | |||
I Cover The Waterfront | Black & Blue 333093, 33350/51, 19093-2, 891, Polydor 2670226 |
Note: Polydor 2670226 is yet another sampler titled "Midnight Slows".
Fontainebleau, June 26, 1976
Honeysuckle Rose | private recording | ||
Pick Yourself Up | private recording | ||
If I Could Be With You-1 | private recording | ||
Low Down Blues | private recording |
Meridien Hotel, Paris, June 1976
Swanee River Boogie | Black & Blue 59217-1, Milan 877878 |
Black & Blue 59217-1 from the collection of Kees Bakker |
||
Yancey Special | Black & Blue 59217-1, Milan 877878 | |||
Hamp's Boogie Woogie-1 | Black & Blue 59217-1, Milan 877878 | |||
Devil's Boogie | Black & Blue 59217-1, Milan 877878 | |||
